GENERAL ELECTRIC AIRCRAFT ENGINES: PEEBLES FACILITY

0701000001 F012

related emission points: B002 , B003 , B008 , B009 , F007 , F010 , F013

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
20400110 0.0 0.00 0.0 0.0 0.COX 26.2 1030
20400110 0.0 0.00 0.0 0.0 0.PM 1.45 1030
20400110 0.0 0.00 0.0 0.0 0.VOC 7.84 1030
20400110 0.0 0.00 0.0 0.0 0.SO2 4.11 1030
20400110 0.0 0.00 0.0 0.0 0.PM2.5 1.45 1030
20400110 0.0 0.00 0.0 0.0 0.NOX 25.6 1030
20400110 0.0 0.00 0.0 0.0 0.OC 7.84 1030
20400110 0.0 0.00 0.0 0.0 0.PM10 1.45 1030


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt